|
If you want to order gifts to be sent to multiple addresses, go here
|
|||||||||||||||||||||||
| Item | Item # | Description | Price | Qty | Total | ||||||||||||||||||
| IITI104 | New Mexico Basket - 2.3 lbs. - A basket shaped like New Mexico with Butter Pecan Coffee, 4 oz. Pecan Brittle, Pecan Roll, 4-4 oz. bags of Gourmet Flavored Pecans | $22.23 | . | $ | |||||||||||||||||||
| IITI110 | Sm Wire Basket - Total Weight 2.3 lbs. - Pecan Roll, ½ lb. Fudge, 4-4 oz. bags of Flavored Pecans | $22.50 | . | $ | |||||||||||||||||||
| IITI55 | ½
Peck - Total Weight 3.0 lbs. Pecan Brittle, a Pecan Roll, 8-4 oz. bags of Gourmet Flavored Pecans and In-Shell Pecans |
$27.88 | . | $ | |||||||||||||||||||
| IITI57 | 1
Peck - Total Weight 7.0 lbs. Jumbo Turtle, Pecan Brittle, Pecan Roll, 8-8 oz. bags Gourmet Flavored Pecans and In-Shell Pecans |
$51.30 | . | $ | |||||||||||||||||||
| IITI58 | Pecan Halves - .90 lb | $11.89 | . | $ | |||||||||||||||||||
| IITI60 | Flavored Pecan Halves - .90 lb - Circle Flavor | $13.77 | . | $ | |||||||||||||||||||
| Cinnamon
- Orange - Praline - Honey Roasted - Sour Cream & Onion- Jalapeno - Chili - Smoked - Roasted & Salted - Cajun - Frosted |
. | ||||||||||||||||||||||
| I7P | Halves - 1 lb. Package | $6.55 | . | $ | |||||||||||||||||||
| I7P3 | Halves - 3 - 1 lb. Packages | $17.75 | . | $ | |||||||||||||||||||
| I7T | Halves - 5 lb. Bulk | $28.80 | . | $ | |||||||||||||||||||
| I7P24 | Halves - 24 - 1 lb. Packages | $139.95 | . | $ | |||||||||||||||||||
| I7W | Halves - 30 lb. Bulk | $141.00 | . | $ | |||||||||||||||||||
| I8P | Large Pieces - 1 lb. Package | $5.95 | . | $ | |||||||||||||||||||
| I8P3 | Large Pieces - 3 - 1 lb. Packages | $15.95 | . | $ | |||||||||||||||||||
| I8T | Large Pieces - 5 lb. Bulk | $26.50 | . | $ | |||||||||||||||||||
| I8P24 | Large Pieces - 24 - 1 lb. Packages | $126.95 | . | $ | |||||||||||||||||||
| I8W | Large Pieces - 30 lb. Bulk | $138.50 | . | $ | |||||||||||||||||||
| I9P | Medium Pieces - 1 lb. Package | $5.95 | . | $ | |||||||||||||||||||
| I9P3 | Medium Pieces - 3 - 1 lb. Packages | $15.95 | . | $ | |||||||||||||||||||
| I9T | Medium Pieces - 5 lb. Bulk | $25.95 | . | $ | |||||||||||||||||||
| I9P24 | Medium Pieces - 24 - 1 lb. Packages | $126.95 | . | $ | |||||||||||||||||||
| I9W | Medium Pieces - 30 lb. Bulk | $138.50 | . | $ | |||||||||||||||||||
| IITI23 | Bakers Delight Variety Pack - 1 lb. each of Halves, Lg & Med Pieces (3 lbs. total) | $16.55 | . | $ | |||||||||||||||||||
| I4T | Mesh Bag - Western Schley - 5 lbs. | $9.00 | . | $ | |||||||||||||||||||
| I4U | Mesh Bag - Western Schley - 10 lbs. | $17.50 | . | $ | |||||||||||||||||||
| KITI5 | New Mexico Print Bag w/2½ lbs. In-shell Pecans and Duke Sheller | $18.65 | . | $ | |||||||||||||||||||
| I54D4 | Pecan Logs - 4 - 4 oz. logs | $14.95 | . | $ | |||||||||||||||||||
|
|
I47 | Homemade Divinity - ½ lb. | $7.95 | . | $ | ||||||||||||||||||
Turtles |
I100 | Milk
Chocolate Turtles - 1 lb. Packaged in a Gift Box |
$13.95 | . | $ | ||||||||||||||||||
| I131 |
Sugar Free Chocolate Turtles - 1 lb. Packaged in Gift Box |
$13.95 | . | $ | |||||||||||||||||||
Gift Tins |
KitI39 | Small Tin - Pecan Halves - 1.4 lb. | $13.95 | . | $ | ||||||||||||||||||
| KitI40 | Large Tin - Pecan Halves - 2.2 lb. | $17.95 | . | $ | |||||||||||||||||||
| KitI42 | Small Tin - Roasted & Salted - 1.3 lb. | $17.95 | . | $ | |||||||||||||||||||
| KitI44 | Large Tin - Frosted Pecans - 2.0 lb. | $22.95 | . | $ | |||||||||||||||||||
| KitI127 | Small Tin - Assorted Coated Pecans - 1.8 lb. | $22.95 | . | $ | |||||||||||||||||||
| KitI128 | Large Tin - Assorted Coated Pecans - 2.4 lb. | $29.95 | . | $ | |||||||||||||||||||
| KitI49 | *Small Tin - "Deluxe" 4 part - 1.0 lb. | $15.95 | . | $ | |||||||||||||||||||
| KitI50 | *Large Tin - "Deluxe" 4 part - 1.6 lb. | $19.95 | . | $ | |||||||||||||||||||
| KitI51 | *Extra Large Tin - "Deluxe" 4 part - 3.0 lb. | $33.95 | . | $ | |||||||||||||||||||
| *Cinnamon, Praline, Roasted & Salted, Chili Pecans | |||||||||||||||||||||||
| KitI54 | Extra Large Tin - "Deluxe 6 part - 3.0 lb. Roasted & Salted, Chili, Sour Cream & Onion, Cinnamon, Orange and Praline Flavored Pecans | $33.95 | . | $ | |||||||||||||||||||
Pies & Cakes |
I70 | Pecan Pie - Shipped 2nd Day Air | $21.95 | . | $ | ||||||||||||||||||
| I35 | Pecan Pie in a Tin - Shipped 2nd Day Air | $27.95 | . | $ | |||||||||||||||||||
| I74 | Chocolate Pecan Pie - - Shipped 2nd Day Air | $22.95 | . | $ | |||||||||||||||||||
| I76 | German Chocolate Cake - Shipped 2nd Day Air | $37.95 | . | $ | |||||||||||||||||||
| I85 | Pecan Pound Cake - Shipped 2nd Day Air | $27.95 | . | $ | |||||||||||||||||||
| I71 | Sugar Free Pecan Pie - Shipped 2nd Day Air | $22.95 | . | $ | |||||||||||||||||||
| I36 | Sugar Free Pecan Pie in a Tin - Shipped 2nd Day Air | $28.95 | . | $ | |||||||||||||||||||
| I89 | Sugar Free Chocolate Pecan Pie - Shipped 2nd Day Air | $23.95 | . | $ | |||||||||||||||||||
Flavored Pecans |
I12P | Cinnamon Flavored Pecans - 1 lb. | $8.50 | . | $ | ||||||||||||||||||
| I13P | Orange Flavored Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I14P | Praline Flavored Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I15P | Honey Roasted Flavored Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I16P | Sour Cream & Onion Flavored Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I17P | Jalapeño Flavored Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I18P | Chili Flavored Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I19P | Roasted & Salted (slightly) Flavored Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I20P | Smoked Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I22P | Cajun Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I21P | Frosted Pecans - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| I57 | Apple Cinnamon - 1lb. | $8.50 | . | $ | |||||||||||||||||||
| I30 | Ranch Flavored - 1 lb. | $8.50 | . | $ | |||||||||||||||||||
| IITISS | Special Sampler - 11 - 4 oz. Packages - All Flavors | $24.75 | . | $ | |||||||||||||||||||
Fudge
|
I101RR | Rocky Road Fudge - 1 lb. | $7.95 | . | $ | ||||||||||||||||||
| I101CN | Chocolate Nut Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101MC | Milk Chocolate Nut Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101P | Penuche (Brown Sugar) Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101PRA | Chewy Praline Nut Fudge - 1 lb. | $8.95 | . | $ | |||||||||||||||||||
| I101VN | Chewy Vanilla Nut Fudge - 1 lb. | $8.95 | . | $ | |||||||||||||||||||
| I101BF | Chocolate Butter Finger Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101CPB | Chocolate Peanut Butter Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101VPB | Vanilla Peanut Butter Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101VN | Vanilla Pecan Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101PP | Pumpkin Pie Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101CN | Cranberry Nut Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I101EN | Egg Nog Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133M | Sugar Free Mint Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133AM | Sugar Free Amaretto Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133VP | Sugar Free Vanilla Pecan Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133CPB | Sugar Free Chocolate Peanut Butter Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133PB | Sucrose Free Peanut Butter Fudge - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133VN | Sucrose Free Fudge - Vanilla Nut - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133CN | Sucrose Free Fudge - Chocolate Nut - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
| I133MN | Sucrose Free Fudge - Maple Nut - 1 lb. | $7.95 | . | $ | |||||||||||||||||||
Chocolate & Pecans |
I117P | Butterscotch Coated Pecans - 1 lb. | $9.50 | . | $ | ||||||||||||||||||
| I118P | Yogurt Coated Pecans - 1 lb. | $9.50 | . | $ | |||||||||||||||||||
| I119P | Milk Chocolate Coated Pecans - 1 lb. | $9.50 | . | $ | |||||||||||||||||||
| I120H | White Chocolate Coated Cherries - ½ lb. | $4.75 | . | $ | |||||||||||||||||||
| I122P | Sugar Free Milk Chocolate Coated Pecans - 1 lb. | $9.95 | . | $ | |||||||||||||||||||
Jam, Jelly, Toppings & Syrup |
I522 | Caramel Apple Pecan Jam - 10oz | $6.00 | . | $ | ||||||||||||||||||
| I521 | Strawberry Pineapple Pecan Jam - 10oz | $6.00 | . | $ | |||||||||||||||||||
| I519 | Peach Amaretto Pecan Jam - 10oz | $6.00 | . | $ | |||||||||||||||||||
| I517 | Pecan Pie Jelly - 10oz | $6.00 | . | $ | |||||||||||||||||||
| I515 | Hot Pepper Pecan Jelly - 10oz | $6.00 | . | $ | |||||||||||||||||||
| I516 | German Chocolate Topping - 10.5oz | $6.00 | . | $ | |||||||||||||||||||
| I504 | Caramel Pecan Delight Topping - 10oz | $6.95 | . | $ | |||||||||||||||||||
| I518 | Honey Praline Pecan Syrup - 15oz | $6.00 | . | $ | |||||||||||||||||||
Nut Crackers |
I433 | Goodie Getter | $6.00 | . | $ | ||||||||||||||||||
| I430 | Texan "York" Sheller | $10.95 | . | $ | |||||||||||||||||||
| I434 | "Duke" Nut Cracker | $12.95 | . | $ | |||||||||||||||||||
| I435 | "Inertia" Rubber Band Powered | $29.95 | . | $ | |||||||||||||||||||
| I436 | "Dynamic" Electric Powered | $149.99 | . | $ | |||||||||||||||||||
| I437 | "Kinetic" Electric Powered - The "S" Class | $269.95 | . | $ | |||||||||||||||||||
Made in New Mexico |
I510 | Cherry Jam - 8oz Jar | $3.50 | . | $ | ||||||||||||||||||
| I512 | Peach Jam - 8oz Jar | $3.50 | . | $ | |||||||||||||||||||
| I511 | Apricot Jam - 8oz Jar | $3.50 | . | $ | |||||||||||||||||||
| I555 | Red Chile Marmalade - 8oz Jar | $4.00 | . | $ | |||||||||||||||||||
| I513 | Apple Butter - 16oz Jar | $6.00 | . | $ | |||||||||||||||||||
| I562 | Chile Salsa - Hot! - 16oz Jar | $3.50 | . | $ | |||||||||||||||||||
| I563 | Chile Salsa - Mild - 16oz Jar | $3.50 | . | $ | |||||||||||||||||||
| I564 | Sweet Green Chile Sauce - Wild! - 8oz Jar | $4.25 | . | $ | |||||||||||||||||||
| I676 | Sweet Green Chile Sauce - Wild! - 16oz Jar | $8.00 | . | $ | |||||||||||||||||||
| I575 | Sweet Green Chile Sauce - Mild! - 8oz Jar | $4.25 | . | $ | |||||||||||||||||||
| I675 | Sweet Green Chile Sauce - Mild! - 16oz Jarl | $8.00 | . | $ | |||||||||||||||||||
| I574 | Besito Caliente - Gourmet Sauce - 15.5oz | $9.75 | . | $ | |||||||||||||||||||
| I550 | Jalapeño Pepper Honey Mustard - 8oz Jar | $3.70 | . | $ | |||||||||||||||||||
| I569 | Red Chile Honey Mustard - 8oz Jar | $4.00 | . | $ | |||||||||||||||||||
| I553 | Jalapeño Mustard - 8oz Jar | $3.00 | . | $ | |||||||||||||||||||
| I558 | Jalapeño Catsup - 14oz | $3.70 | . | $ | |||||||||||||||||||
| I572 | Chile Vinegar - 7oz | $7.00 | . | $ | |||||||||||||||||||
Pistachios |
I51H | Fresh roasted and salted pistachios - 8oz bag | $3.50 | . | $ | ||||||||||||||||||
| I52H | Red chile pistachios in an 8oz bag | $4.00 | . | $ | |||||||||||||||||||
| I52H | Green chile pistachios in an 8oz bag | $4.00 | . | $ | |||||||||||||||||||
Mom's Pecan Brittle |
I114H | Mom's Pecan Brittle - ½ lb. | $4.95 | . | $ | ||||||||||||||||||
![]() Coffee Mug |
I139 | Mountain States Pecan Coffee Mug | $5.50 | . | $ | ||||||||||||||||||
|
Subtotal | $ | |||||||||||||||||||||
| Tax (NM Residents add 5.94 %) |
$ | ||||||||||||||||||||||
| Shipping | $ | ||||||||||||||||||||||
| Order Total | $ | ||||||||||||||||||||||
| If you are ordering gifts to be sent to multiple addresses, go here | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
Thank you for your order! |
|||||||||||||||||||||||
.
..
|
|
.
©1997-2003 Mountain States Pecan, LLC. All rights reserved.